| Sign In | Join Free | My bushorchimp.com |
|
Brand Name : CLTF
Model Number : CLTF-0231
Certification : ISO9001, UN38.3, CE, CB,MSDS
Place of Origin : Hunan,China
MOQ : 10 units
Price : Negotiable
Payment Terms : T/T
Supply Ability : 10000 units per month
Delivery Time : 7-15 working days
Packaging Details : Wooden case and Carton case
Rated Capacity : 200Ah
Nominal Voltage : 51.2V
Energy : 10KWh
Resistance : 30mΩ
Rechargeable Deep Cycle Li Ion 10KWH Tesla Lifepo4 Powerwall 48v200ah Lithium Ion Home Solar Battery For Solar Battery
Specifications:
| Model | CLTF-0231 | |
| Cell Type - Chemistry | Prismatic- LiFePO4 | Prismatic- LiFePO4 |
| Rated Capacity | 100Ah | 200Ah |
| Rated Voltage | 51.2V | 51.2V |
| Energy | 5KWh | 10KWh |
| Resistance | 30mΩ | 20mΩ |
| Self Discharge | <1.5% per month | <1.5% per month |
| Maximum Modules in Parallel | 4 | 4 |
| Dimensions (L x W x H) | 720*445*220mm | 820*720*220mm |
| Weight | 60Kg | 120Kg |
| Enclosure Protection | IP65 | IP65 |
| Discharge Cut-off Voltage | 48V | 48V |
| Max Continuous Discharging Current | 80A | 120A |
| Peak Discharge Current | 120A for 3 seconds | 150A for 3 seconds |
| Recommended Discharge Current | 50A | 100A |
| Charging Limited Voltage | 57.6V | 57.6V |
| Max Charging Current | 50A | 100A |
| Recommended Charge Current | 25A | 50A |
| Charge Temperature Range | 0~45℃ | |
| Discharge Temperature Range | -20~60℃ | |
| Recommended Operating Temperature | 15~35℃ | |
| Storage Temperature & Humidity Range (Less than 1 month) | -20~35℃, 45~75%RH | |
| Storage Temperature & Humidity Range (Less than 3 months) | -10~35℃, 45~75%RH | |
| Recommended Storage Temperature & Humidity Range | 15~35℃, 45~75%RH | |
Features:
1. Most safe LFP battery technology, no cobalt.
2. Long lifetimes - 6000cycles (80%DOD,25°C).
3. Easily expandable.
4. Self-engineered BMS with cell level monitor.
5. Short circuit/ Over current/Over voltage/Over temperature protection.
Battery design:

Sample used scene:








|
|
Tesla Lifepo4 Powerwall 48v200ah Lithium Ion Home Solar Battery Deep Cycle 10KWH Solar System lifepo4 lithium battery Images |